<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilimanjaro Blind Trust</title>
	<atom:link href="http://www.kilimanjaro-blindtrust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilimanjaro-blindtrust.org</link>
	<description>Unlocking Literacy for Life</description>
	<lastBuildDate>Wed, 01 May 2013 13:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Crossing the Finish</title>
		<link>http://www.kilimanjaro-blindtrust.org/crossing-the-finish/</link>
		<comments>http://www.kilimanjaro-blindtrust.org/crossing-the-finish/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:45:45 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kilimanjaro-blindtrust.org/?p=374</guid>
		<description><![CDATA[Check out Crossingthefinish.com. for updates on the progress of Philippe Polman&#8217;s Ironman training as he raises money for KBT.]]></description>
		<wfw:commentRss>http://www.kilimanjaro-blindtrust.org/crossing-the-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Atchison on Braille Skills</title>
		<link>http://www.kilimanjaro-blindtrust.org/bruce-atchison-on-braille-skills/</link>
		<comments>http://www.kilimanjaro-blindtrust.org/bruce-atchison-on-braille-skills/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:39:40 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.kilimanjaro-blindtrust.org/?p=370</guid>
		<description><![CDATA[THE BENEFITS OF BRAILLE According to The National Federation of the Blind&#8217;s report from the Jernigan Institute, there is a &#8220;Braille Literacy Crisis in America.&#8221; They claim that fewer than 10 percent of the 1.3 million people who are legally blind &#8230; <a href="http://www.kilimanjaro-blindtrust.org/bruce-atchison-on-braille-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kilimanjaro-blindtrust.org/bruce-atchison-on-braille-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO report 2010</title>
		<link>http://www.kilimanjaro-blindtrust.org/who-report-2010/</link>
		<comments>http://www.kilimanjaro-blindtrust.org/who-report-2010/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:29:45 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.kilimanjaro-blindtrust.org/?p=366</guid>
		<description><![CDATA[Information from surveys done between 2001 and 2008 of over 50 years old: In Africa, 5,888,000 -15% of global population who are blind 20,407,000 -8.3% of global population who are low vision 26,295,000 &#8211; 9.2% of global population who are &#8230; <a href="http://www.kilimanjaro-blindtrust.org/who-report-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kilimanjaro-blindtrust.org/who-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Poetry</title>
		<link>http://www.kilimanjaro-blindtrust.org/thank-you-poetry/</link>
		<comments>http://www.kilimanjaro-blindtrust.org/thank-you-poetry/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 23:25:48 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[KBT News]]></category>

		<guid isPermaLink="false">http://www.kilimanjaro-blindtrust.org/?p=325</guid>
		<description><![CDATA[I WAS LIKE YOU I was like you doing all that you can do. Seeing all that you can see But now I am blind What happened to me? Did my parents sin? But now I am blind Do not &#8230; <a href="http://www.kilimanjaro-blindtrust.org/thank-you-poetry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kilimanjaro-blindtrust.org/thank-you-poetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron man does Ironman for Kilimanjaro</title>
		<link>http://www.kilimanjaro-blindtrust.org/iron-man-for-kilimanjaro/</link>
		<comments>http://www.kilimanjaro-blindtrust.org/iron-man-for-kilimanjaro/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:29:51 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kilimanjaro-blindtrust.org/?p=289</guid>
		<description><![CDATA[Ironman: a 3.86km swim, 180.25km bike, and 42.2km run all in one day. That&#8217;s what Philippe Polman will do at the Austria Ironman on June 30th 2013 to raise funds for the Kilimanjaro Blind Trust. In Philippe&#8217;s own words: &#8220;The &#8230; <a href="http://www.kilimanjaro-blindtrust.org/iron-man-for-kilimanjaro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kilimanjaro-blindtrust.org/iron-man-for-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
